| «November Championship Show |
|
|||
|
AUGUST OPEN SHOW RESULTS |
||||
| Cottesmore Village Hall 35 exhibits Sunday 2nd August 2009 Judge: Mr R Baker | ||||
|
|
||||
|
Best In Show |
||||
|
DUCKSLAKE SPIRIT OF THE WIND |
||||
| MINOR PUPPY DOG (1,0) | MINOR PUPPY BITCH (0,0) | |||
| 1. DUCKSLAKE GOLDEN SPIRIT AT SWAINSAM | 1. --- | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| PUPPY DOG (2,0) | PUPPY BITCH (3,1) | |||
| 1. DUCKSLAKE SPIRIT OF THE WIND BIS BP | 1. ANNECY BLUE DIAMOND AT SAMGOLD BB BPB RBIS | |||
| 2. SARNOUSHKA STARSTRUCK SID | 2. KIMEEKASAMS MISS TEE AT KIZMAR | |||
| 3. --- | 3. --- | |||
| JUNIOR DOG (3,0) | JUNIOR BITCH (3,1) | |||
| 1. DUCKSLAKE SPIRIT OF THE WIND | 1. ANNECY BLUE DIAMOND AT SAMGOLD | |||
| 2. LIZANVIDE PRINCE MONAGUE | 2. ARIANRHOD OTAVAN LORU | |||
| 3. SARNOUSHKA STARSTRUCK SID | 3. --- | |||
| YEARLING DOG (0,0) | YEARLING BITCH (1,0) | |||
| 1. --- | 1. ARIANRHOD OTAVAN LORU | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| NOVICE DOG (1,0) | NOVICE BITCH (1,0) | |||
| 1. SARNOUSHKA STARSTRUCK SID | 1. ANNECY BLUE DIAMOND AT SAMGOLD | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| GRADUATE DOG (1,0) | GRADUATE BITCH (1,0) | |||
| 1. SARNOUSHKA STARSTRUCK SID | 1. NOVASKAYA LARYSSA LEFAY | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| POST GRADUATE DOG (1,0) | POST GRADUATE BITCH (2,1) | |||
| 1. ALESKI ROCKET MAN OF TROYSTAR | 1. NIKARA KRUISING BY SAMARIND | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| MID LIMIT DOG (0,0) | MID LIMIT BITCH (2,0) | |||
| 1. --- | 1. SARNOUSHKA ZANY ZINNIA AMONG SNOSETT | |||
| 2. --- | 2. SAMNOUSKA ON THIN ICE | |||
| 3. --- | 3. --- | |||
| LIMIT DOG (1,0) | LIMIT BITCH (1,0) | |||
| 1. NOVASKAYA MOONLITE LEGEND | 1. NIKARA AIRS AND GRACES AT ZEELUKZAK | |||
| 2. --- | 2. --- | |||
| 3. --- | 3. --- | |||
| OPEN DOG (3,0) | OPEN BITCH (1,0) | |||
| 1. CH. VANDREEM IMPERIAL MONTOYA AT SAMITOFT | 1. SANTIKA SAPPHIRE ORCHID | |||
| 2. SANTIKA BRAVE BARON | 2. --- | |||
| 3. ARIANRHOD HALLAN JOUNI JW. | 3. --- | |||
| VETERAN DOG (3,1) | VETERAN BITCH (3,0) | |||
| 1. LIREVA’S OLAF RBV RBD | 1. SAMGOLD CHANTILLY LACE OF TROYSTAR RBB BV | |||
| 2. REEMACK ALEXANDR AT PZAZZ | 2. SARNOUSHKA BO DEREK | |||
| 3. --- | 3. REEMACK VALENTINA | |||
|
|
||||
|
JUNIOR HANDLING (6 - 11 YEARS) |
||||
| 1. ALEXANDER LEPLEY BJH | ||||
| 2. AMY LEPLEY | ||||